Item: Singapore Stylised Lion
Denomination: S$1
Weight: 18.1 g, 0.538 oz ASW
Diameter: 33.3 mm
Thickness: 2.4 mm
Composition: 0.925 Silver 0.075 Cu
| Issue Date | Mintage | Issue Price |
|---|---|---|
| 29 Dec 75 | 3,000 | S$25.00 |
| 15 Dec 76 | 10,000 | S$30.00 |
| 15 Dec 77 | 10,000 | S$30.00 |
| 11 Dec 78 | 10,000 | S$30.00 |
| 10 Dec 79 | 8,000 | S$40.00 |
| 22 Dec 80 | 15,000 | S$40.00 |
In the Year of 1981, 1982, 1983 and 1984, the Singapore Mint Proof Coin Set included a proof silver coin of the same stylised lion. In other words, The Singapore Mint issued the silver proof version as an individual coin from year 1975 to 1980 (total 6 coins), and as part of a proof mint set from year 1981 to 1984 (total 4 coins).



Cupro-Nickel One Dollar
There is not much of these coins in circulated condition, because it is hoarded whenever people get hold of it. Also due to its weight, its rather heavy to carry around in the pockets. Rather the paper $1 is preferred for daily transaction. Few people were aware that they can change for the $1 at banks, and hence there was a perception that these coins are rare.
Here are the mintage numbers:
| Year | Mintage |
|---|---|
| 1967 | 3,000,000 |
| 1968 | 2,194,000 |
| 1969 | 1,871,000 |
| 1970 | 560,000 |
| 1971 | 900,000 |
| 1972 | 458,000 |
| 1973 | 341,000 |
| 1974 | 352,000 |
| 1975 | 430,000 |
| 1976 | 165,000 |
| 1977 | 132,000 |
| 1978 | 37,000 |
| 1979 | 100,000 |
| 1980 | 166,000 |
| 1981 | 1,230,000 |
| 1982 | 1,080,000 |
| 1983 | 101,000 |
| 1984 | 170,000 |
| 1985 | 148,424 |
















